Retrieving digital assets...
Scrapes business/service provider listings from Sulekha.com with deep detail page enrichment.
99%
30s
500+
Extract property listings from property.sulekha.com — one of India's most popular real estate platforms. Get comprehensive property data including price, location, configuration, amenities, photos, and owner/broker contact details for residential sale, rent, and PG listings across all major Indian cities.
Sulekha Properties Scraper navigates Sulekha's property listing pages using a real browser (Playwright), extracts structured data from each property card, and optionally deep-scrapes individual property detail pages for the richest possible dataset including full overview, amenities, furnishing details, and contact information.
Two scraping modes:
| Parameter | Type | Default | Description |
|---|---|---|---|
mode | string | search | search to scrape listing pages; propertyUrl to scrape specific URLs |
listingType | string | sale | Type: sale, rent, or pg |
city | string | chennai | City slug (e.g., chennai, bangalore, mumbai, delhi, hyderabad) |
propertyType | string | "" | Filter by type: apartments-flats, individual-houses-villas, plots-land, commercial, or "" for all |
propertyUrls | array | [] | Direct Sulekha property URLs (required when mode is propertyUrl) |
maxItems | integer | 50 | Maximum number of properties to extract (1–1000) |
maxPages | integer | 5 | Maximum listing pages to load (1–100, ~10 listings per page) |
deepSearch | boolean | false | Visit each property detail page for full data (slower, much more data) |
headless | boolean | true | Run browser in headless mode |
proxyConfiguration | object | — | Apify Proxy or custom proxy settings |
| Field | Type | Description |
|---|---|---|
title | string | Property title (e.g., "2 BHK Flat for Sale in Adyar") |
url | string | Direct link to property detail page |
location | string | Locality, City (e.g., "Adyar, Chennai") |
price | string | Asking price (e.g., "22 Lakhs", "1.75 Crore", "Contact for Price") |
emi | string | EMI estimate per month if shown |
config | string | BHK/bedroom configuration |
saleType | string | New or Resale |
features | array | Key features from listing card (floors, bathrooms, parking, furnished status) |
description | string | Description text from listing card |
postedBy | string | Posted by name (owner or broker) |
postedDate | string | Listing post date |
imageCount | string | Number of photos in the listing |
amenities | string | Amenities summary from listing card |
detail | boolean | true if detail page was deep-scraped |
deepSearch: true)| Field | Type | Description |
|---|---|---|
propertyTag | string | New / Resale |
isNegotiable | boolean | Whether the price is negotiable |
plotArea | string | Plot area (e.g., "600 Sq Feet") |
builtUpArea | string | Built-up area |
carpetArea | string | Carpet area |
constructionStatus | string | Ready to occupy / Under Construction |
possessionYear | string | Expected possession date |
approvals | string | Approvals (RERA, Encumbrance Certificate, etc.) |
postedOn | string | Date the listing was posted |
lastUpdated | string | Date the listing was last updated |
propertySubType | string | Independent House, Apartment, Plot, etc. |
availabilityStatus | string | Immediate, Within 3 Months, etc. |
ageOfConstruction | string | Age of the construction |
bathrooms | string | Number of bathrooms |
balconies | string | Number of balconies |
carParking | string | Car parking availability |
twoWheelerParking | string | Two-wheeler parking |
propertyFloorNo | string | Floor number of the unit |
totalFloors | string | Total floors in the building |
flooringType | string | Flooring type (Granite, Marble, Tiles, etc.) |
furnishingStatus | string | Furnished / Semi-Furnished / Unfurnished |
cornerPlot | string | Corner plot status |
propertyFacing | string | Direction the property faces |
gatedCommunity | string | Gated community status |
waterSource | string | Water source (Municipal, Borewell, etc.) |
powerBackup | string | Power backup type |
ownershipType | string | Freehold / Leasehold |
amenities | array | Full list of amenities (pool, gym, park, etc.) |
furnishing | array | Furnishing items included |
images | array | Property photo URLs |
phones | array | Contact phone numbers |
breadcrumbs | array | Breadcrumb navigation {text, url} |
additionalInfo | object | Raw key-value additional information from detail page |
overviewRaw | object | Raw overview key-value pairs from detail page |
{
"title": "2 BHK Flat for Sale in Adyar",
"url": "https://property.sulekha.com/apartments-flats-for-sale/2bhk-flat-for-sale-in-adyar-chennai-1234567-ad",
"location": "Adyar, Chennai",
"price": "45 Lakhs",
"emi": "₹28,000/month",
"config": "2 BHK",
"saleType": "Resale",
"features": ["3 Total Floors", "2 bath", "Semi Furnished", "1 Car Parking"],
"postedBy": "Suresh Kumar",
"postedDate": "Jan 15, 2025",
"imageCount": "5",
"detail": true,
"builtUpArea": "950 Sq Feet",
"carpetArea": "820 Sq Feet",
"constructionStatus": "Ready to Occupy",
"bathrooms": "2",
"balconies": "1",
"carParking": "1 Covered",
"furnishingStatus": "Semi Furnished",
"propertyFacing": "East",
"gatedCommunity": "Yes",
"waterSource": "Municipal",
"amenities": ["Swimming Pool", "Gym", "Children Play Area", "24/7 Security"],
"furnishing": ["Wardrobes", "AC", "Geyser"],
"images": ["https://property.sulekha.com/photo/..."],
"phones": ["+91 98400 XXXXX"]
}
chennai, bangalore, delhi, mumbai, hyderabad, pune, kolkata, ahmedabad, noida, gurgaon, coimbatore, kochi, lucknow, jaipur, chandigarh, indore, bhopal, surat, vadodara, nagpur, and more.
{
"mode": "search",
"listingType": "sale",
"city": "chennai",
"propertyType": "apartments-flats",
"maxItems": 50,
"maxPages": 5,
"deepSearch": true
}
{
"mode": "search",
"listingType": "rent",
"city": "bangalore",
"maxItems": 100,
"maxPages": 10,
"deepSearch": false
}
{
"mode": "search",
"listingType": "pg",
"city": "delhi",
"maxItems": 30,
"maxPages": 3
}
{
"mode": "propertyUrl",
"propertyUrls": [
"https://property.sulekha.com/apartments-flats-for-sale/2bhk-flat-for-sale-in-adyar-chennai-1234567-ad"
]
}
cd sulekha-properties-scraper
npm ci
npm start
Input is read from storage/key_value_stores/default/INPUT.json.
proxyConfiguration with Apify residential proxies for best reliability at scaleExplore more automation tools and scrapers to supercharge your data acquisition workflow.