Retrieving digital assets...
Scrape reviews from JustDial.com based on business URLs.
99%
30s
500+
Note: This scraper extracts customer reviews from JustDial business pages using Puppeteer for improved performance and compatibility.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
businessUrls | Array | Yes | - | URLs of JustDial.com business pages to scrape reviews from |
maxReviewsPerBusiness | Integer | No | 100 | Maximum number of reviews to scrape per business URL |
headless | Boolean | No | true | Run browser in headless mode (no visible UI). Set to false for debugging |
proxyConfiguration | Object | Yes | See below | Use Apify Proxy to avoid IP address-based blocking. Required for successful scraping |
{
"businessUrls": [
"https://www.justdial.com/Delhi/Gopuji-Ezone-Services-India-Opc-Pvt-Ltd-Near-Janta-Hotel-Balbir-Nagar-Extension",
"https://www.justdial.com/Dindigul/Aachis-Biryani-Kadai-Collectorate/9999PX451-X451-161005151012-H5M8_BZDET"
],
"maxReviewsPerBusiness": 100,
"headless": true,
"proxyConfiguration": {
"useApifyProxy": true,
"apifyProxyGroups": ["RESIDENTIAL"],
"apifyProxyCountry": "IN"
}
}
The proxyConfiguration object is required for successful scraping and supports the following properties:
| Property | Type | Default | Description |
|---|---|---|---|
useApifyProxy | Boolean | false | Whether to use Apify Proxy service |
apifyProxyGroups | Array | ["RESIDENTIAL"] | Array of proxy groups to use |
apifyProxyCountry | String | "IN" | Country code for proxy location |
Available Proxy Groups:
"RESIDENTIAL" - Residential IP addresses (recommended for scraping)"DATACENTER" - Datacenter IP addresses"GOOGLE_SERP" - Google SERP specific proxiesNote: For scraping JustDial (Indian website), it is recommended to use Indian proxies ("IN") with residential proxy groups for better success rates and to avoid geo-blocking.
The scraper outputs individual review objects extracted from JustDial's review API. Each review contains comprehensive information about the customer's experience and engagement metrics.
| Field | Title | Type | Description |
|---|---|---|---|
name | Reviewer Name | String | Name of the person who wrote the review |
dp | Display Picture | String | URL of the reviewer's profile picture |
email | String | Email address of the reviewer | |
docid | Business Document ID | String | Unique identifier of the business being reviewed |
ratings_count | Ratings Count | Number | Total number of ratings given by this reviewer |
compname | Company Name | String | Name of the business being reviewed |
rating | Rating | Number | Rating value given by the reviewer (1-5 scale) |
age | Review Age | Number | Timestamp when the review was created (in milliseconds) |
rev | Review Text | String | The actual review comment/text written by the reviewer |
revCount | Review Count | Number | Number of reviews written by this reviewer |
revid | Review ID | Number | Unique identifier for this review |
like_count | Like Count | Number | Number of likes received on this review |
comment_count | Comment Count | Number | Number of comments received on this review |
share_count | Share Count | Number | Number of times this review has been shared |
rev_type | Review Type | Number | Type of review (0 = standard review) |
emo_count | Emotion Count | Object | Count of different emotion reactions (object with emotion IDs as keys) |
me | Is Me | Number | Flag indicating if this review is from the current user (0 = no, 1 = yes) |
mobile | Mobile Identifier | String | Encrypted mobile identifier for the reviewer |
socialId | Social ID | String | Social platform identifier for the reviewer |
photos | Photos | Array | Array of photo URLs attached to the review |
share_url | Share URL | String | Shareable URL for this specific review |
follow_count | Follow Count | Number | Number of followers the reviewer has |
fname | First Name | String | First name of the reviewer |
fId | Follower ID | Number | Unique identifier for follower tracking |
pTags | Positive Tags | Array | Array of positive tags/attributes mentioned in the review |
nTags | Negative Tags | Array | Array of negative tags/attributes mentioned in the review |
subRating | Sub Ratings | Array | Array of detailed sub-ratings for different aspects |
ownerComment | Owner Comment | String | Response comment from the business owner |
ownerCreatedAt | Owner Response Time | Number | Timestamp when owner responded (in milliseconds) |
ownerDp | Owner Display Picture | String | URL of the business owner's profile picture |
vendorText | Vendor Text | String | Additional text from the vendor/business |
rateColor | Rating Color | String | Color code for rating display in hex format |
sentiment | Sentiment | String | Sentiment analysis of the review (positive/negative/neutral) |
success | Success | Boolean | Indicates successful extraction |
{
"name": "Vikash Raj",
"dp": "https://content.jdmagicbox.com/mobile-t/icon/jdsocial/user26.png",
"email": "",
"docid": "011PXX11.XX11.171124104431.L7J7",
"ratings_count": 12,
"compname": "New South Indian Cafe & Sweets Shop",
"rating": 3.5,
"age": 1560489683000,
"rev": "",
"revCount": 0,
"revid": 1664334453585319,
"like_count": 0,
"comment_count": 0,
"share_count": 0,
"rev_type": 0,
"emo_count": {},
"me": 0,
"mobile": "Vikash-Raj-xk8mepgnp727EOxNdMyJ",
"socialId": "xk8mepgnp727EOxNdMyJ",
"photos": [],
"share_url": "https://www.justdial.com/JdSocial/post/1664334453585319",
"follow_count": 0,
"fname": "",
"fId": 1669888735328284,
"pTags": [],
"nTags": [],
"subRating": [],
"ownerComment": "",
"ownerCreatedAt": 0,
"ownerDp": "",
"vendorText": "",
"rateColor": "#009A18",
"sentiment": "",
"success": true
}
Need a custom scraper or dedicated server setup? We offer:
š§ Email: lakshmanan.w3dev@gmail.com
š± WhatsApp: +91 6382775774
Explore more automation tools and scrapers to supercharge your data acquisition workflow.