Retrieving digital assets...
Scrape Google web search results (organic results, snippets, People Also Ask) from localized Google domains
99%
30s
500+
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
query | String | Yes | "Elon Musk" | The search term to use |
maxItems | Integer | No | 10 | Maximum number of search results to retrieve (10–50000) |
gl | String | No | "us" | Google country code for localized results |
hl | String | No | "en" | UI language code for the results |
lr | String | No | — | Language filter for results (e.g., lang_en, lang_de) |
tbs | String | No | — | Time-based search filter (e.g., qdr:d for past day, qdr:w for past week) |
proxyConfiguration | Object | No | Apify GOOGLE_SERP | Proxy settings for the scraper |
{
"query": "best electric cars 2025",
"maxItems": 50,
"gl": "us",
"hl": "en",
"proxyConfiguration": {
"useApifyProxy": true,
"apifyProxyGroups": ["GOOGLE_SERP"]
}
}
The scraper outputs three types of structured data: organic results, SERP features, and search metadata.
| Field | Type | Description |
|---|---|---|
position | Integer | Position in the search results |
title | String | Page title |
link | String | Full URL of the result |
domain | String | Domain name |
siteName | String | Site display name |
displayedUrl | String | Breadcrumb-style URL shown in results |
snippet | String | Description snippet |
date | String | Publication date (when available) |
rating | String | Star rating (for rich results) |
ratingCount | String | Number of reviews |
price | String | Price info (for product results) |
thumbnail | String | Thumbnail image URL |
richResultType | String | Type of rich result (e.g., Recipe, Product) |
type | String | Result type (organic, featured_snippet, etc.) |
searchQuery | String | Query used to retrieve this result |
searchPage | Integer | Page number of the result |
{
"position": 1,
"title": "Best Electric Cars of 2025 - Car and Driver",
"link": "https://www.caranddriver.com/lists/best-electric-cars",
"domain": "caranddriver.com",
"siteName": "Car and Driver",
"displayedUrl": "caranddriver.com/lists/best-electric-cars",
"snippet": "We have driven nearly every electric vehicle on the market and have ranked the best EVs by performance, range, and value...",
"date": "Jan 10, 2025",
"rating": "4.8",
"ratingCount": "1,240",
"type": "organic",
"searchQuery": "best electric cars 2025",
"searchPage": 1,
"scrapedAt": "2025-01-15T10:30:00.000Z"
}
Explore more automation tools and scrapers to supercharge your data acquisition workflow.