Retrieving digital assets...
Scrape app listings, ratings and reviews from Google Play Store
99%
30s
500+
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
mode | String | No | "search" | Scraping mode: search to find apps or productUrl for specific app URLs |
query | String | No | "fitness tracker" | Search term to find apps (used in search mode) |
productUrls | Array | No | [] | List of Google Play app URLs to scrape (used in productUrl mode) |
maxItems | Integer | No | 50 | Maximum number of app results (1–500) |
includeReviews | Boolean | No | false | Whether to scrape user reviews for each app |
deepScraping | Boolean | No | true | Visit each app's detail page for full data (description, installs, etc.) |
gl | String | No | "us" | Two-letter country code for localized results (e.g., us, in, gb) |
hl | String | No | "en" | Language code for results (e.g., en, hi, de, fr) |
proxyConfiguration | Object | No | Apify Residential | Proxy settings for the scraper |
{
"mode": "search",
"query": "meditation app",
"maxItems": 20,
"includeReviews": false,
"deepScraping": true,
"gl": "us",
"hl": "en",
"proxyConfiguration": {
"useApifyProxy": true,
"apifyProxyGroups": ["RESIDENTIAL"]
}
}
The scraper outputs structured JSON data for each app found on the Google Play Store.
| Field | Type | Description |
|---|---|---|
position | Integer | Result position in the search |
appName | String | App name |
developer | String | Developer or publisher name |
rating | Number | Average user rating (0–5) |
reviewCount | String | Total number of user reviews |
price | String | App price (e.g., "Free", "$2.99") |
installs | String | Install count (e.g., "10M+", "500K+") |
category | String | App category |
description | String | Full app description (from deep scraping) |
containsAds | Boolean | Whether the app contains advertisements |
hasInAppPurchases | Boolean | Whether the app has in-app purchases |
link | String | Direct Google Play Store URL |
thumbnail | String | App icon/thumbnail image URL |
{
"position": 1,
"appName": "Headspace: Sleep & Meditation",
"developer": "Headspace Inc.",
"rating": 4.4,
"reviewCount": "352K",
"price": "Free",
"installs": "10M+",
"category": "Health & Fitness",
"description": "Headspace is your guide to mindfulness and meditation, offering hundreds of guided sessions...",
"containsAds": false,
"hasInAppPurchases": true,
"link": "https://play.google.com/store/apps/details?id=com.getsomeheadspace.android",
"thumbnail": "https://play-lh.googleusercontent.com/headspace-icon.png"
}
Explore more automation tools and scrapers to supercharge your data acquisition workflow.