Retrieving digital assets...
Scrape Google Events search results - concerts, conferences, festivals, meetups, and more from Google's event listings
99%
30s
500+
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
query | String | Yes | "tech conferences" | Event search term (e.g., music festivals, yoga classes, marathons) |
location | String | No | "New York" | Location to search events in (city, state, country) |
maxItems | Integer | No | 50 | Maximum number of event results to retrieve (1–500) |
gl | String | No | "us" | Google country code for localized results |
hl | String | No | "en" | Language code for the interface |
proxyConfiguration | Object | No | Apify Residential | Proxy settings for the scraper |
{
"query": "music festivals",
"location": "London",
"maxItems": 20,
"gl": "gb",
"hl": "en",
"proxyConfiguration": {
"useApifyProxy": true,
"apifyProxyGroups": ["RESIDENTIAL"]
}
}
The scraper outputs structured JSON data for each event listing found on Google Search.
| Field | Type | Description |
|---|---|---|
position | Integer | Result position in the events list |
eventName | String | Name or title of the event |
date | String | Event date (e.g., "Sat, May 10") |
time | String | Event time (e.g., "7:00 PM") |
location | String | City or area of the event |
venue | String | Specific venue name and address |
link | String | URL to the event details or ticketing page |
description | String | Short description of the event |
source | String | Source website for the event listing |
{
"position": 1,
"eventName": "London Tech Summit 2025",
"date": "Sat, Jun 14",
"time": "9:00 AM",
"location": "London, UK",
"venue": "ExCeL London, Royal Victoria Dock, London E16 1XL",
"link": "https://www.londontechsummit.com",
"description": "The UK's largest tech conference featuring 200+ speakers, workshops, and networking sessions.",
"source": "londontechsummit.com"
}
Explore more automation tools and scrapers to supercharge your data acquisition workflow.